UNA-W55D
UNA
8528591090
Availability: | |
---|---|
Product Description
Teaching University Smart Digital Display Touch Screen Board
PRODUCT FEATURES:
1. Safe, environmental, metal enclosure, children protection round corner, low power consumption, good heat dissipation, energy efficiency.
2. Anti-glare tempered glass, images, contents and videos displayed out are soft and without dazzling.
3. Compatible with android and PC dual system, surfing without PC, display multi-media content and PPT interactive class. User can install an55'' LCD Touch display screen All in one Digital Whiteboardy software according to needs.
4. Wireless, super slim design, can be wall-mounted and mobile stand.
5. Humanized design, easy to maintain.
6. With many buttons for different functions, USB ports for copy files.
7. OPS computer is removable, stable performance, and configuration can be customized according to user requirements.
8. Installed with free LED whiteboard software, mobile interactive software, makes class and conference more active.
9.All in one interactive whiteboard can be used in a variety of setings, including calssrooms at all levels of education, in corprate board rooms and work groups, in training rooms for professional sports coaching, in broadcasting studios, etc. So it can replace school blackboard/whiteboard, projector, TV, Speaker, Advertising machine, etc.
10.Built-in professional whiteboard writng software can be performed on the screen, no delay in writing, reducing, zooming, moving,etc. It also can be erased with back of hand.
11.Use mobile phone to display content on the screen with a single key, and easily interact with each other.
12.Use a wireless screener to pair the PC with conference tablet, share the content of the meeting and get it started.
Specifications
Screen size | 55'' | 65'' | 75'' | 86'' |
Display area(mm) | 1210x680 | 1430x806 | 1650x928 | 1872x1053 |
Max. power(W) | 100 | 128 | 165 | 200 |
Max. resuoltion | 1920x1080/2K (Full HD) | |||
Display color | 16.7 Mil | |||
Brightness(nits) | 500 | |||
Contrast ration | 1400 : 1 | |||
Display scale | 16 : 9 | |||
Visual angle | 178°(H)/178°(V) | |||
Response time | 5 ms | |||
Lifespan(H) | <50 000 |
Imput and Output
Video input | Coaxial antenna ports | *1pcs | ||
Composite video(CVBS) input port) | *2pcs | |||
Computer VGA Port | *1pcs | |||
Color difference terminals | *1pcs | |||
HD InterfaceHDMI) | *1pcs | |||
MIC Input | *1pcs | |||
Touch USB input | *1pcs | |||
Audio imput | Composite video(CVBS) input port) | *1pcs | ||
Computer audio input interface | *1pcs | |||
YPbPr audio port | *1pcs | |||
Headphone audio output | *1 Group | |||
Speaker | 10W*2pcs | |||
Connector | DC/USB 2.0 *2pcs, USB3.0*2pcs, RJ45(LAN)*1pcs, HDMI/VGA/Audio ouput*1pcs | |||
Television system | Image standard | PAL | ||
Sound system | GB,DK,MN | |||
Decoding | 3D digital comb filter, 3D image motion noise reduction, 3D motion adaptive comb filter, etc |
Environment
Working Temperature | –20℃ ~ + 40℃ | |||
Working Humidity | 10% ~90% | |||
Storage Temperature | –20℃ ~ + 60℃ | |||
Storage Humidity | 10% ~90% |
Hardware - Dual system
Operation system | Android system | PC Windows 7/10 System | ||
CPU | RK3128 / 3288 / 3399 | Intel 3 / 5 / 7 / 9 | ||
RAM | 2GB DDR3 | 8GB / 16GB | ||
Memory | 64GB / 128GB /256GB | 256GB / 512GB / 1TB | ||
WIFI | With | With | ||
Bluetooth | Optional | Optional |
Touch Panel
Type | 10 points IR touch | |||
Touch Resolution | 32767x32767 | |||
Positioning accuracy | ±2mms | |||
Tansmittance | ≥92% | |||
Surface hardness of writing screen | 7 grade explosion proof of physical 4mm tempered glass | |||
Response time | ≤4ms | |||
Writing type | Finger, Pen(Any opaque object with a diameter of >5mm) | |||
Touch accuracy | More than 95% of the touch area is + 2mm | |||
Communication mode | Full speed USB2.0/3.0 |
Appearance
Surface color | Black / Silver / Gold / Red (Optional) | |||
Housing | Metal | |||
Front panel | Tempered glass | |||
Screen | BOE / LG / SAMSUMG | |||
Installation | Wall mounted / Floor standing |
Media play
Video format | MPEG1 / MPEG2 / MPEG4 / DivX / ASP / WMV / AVI | |||
Audio format | WMV, AVI, FLV, RMVB, MPEG, TS, MP4 | |||
Image format | BMP, JPEG, PNG, GIF, TIFF | |||
Image resolution | 480P / 720P / 1080P | |||
Language | Chinese / English(For platform software) / Multi OSD language | |||
Software | Whiteboard software / Education software |
Accessories
Manual | * 1pcs | |||
Remote controller | * 1pcs | |||
Keys | * 2pcs | |||
Power Cable | * 1pcs |
Service:
1. Can provide samples for testing and approval.
2. Can speed up production to meet customers' market demand.
3. Installation instructions, customized design or colors are available.
4. Could print customers' LOGO on the frame with digital file from clients.
5. Assist customers to purchase with any other concerning products.
6. Can send parts for replacement if quality defective belong to ours.
Why choose us?
1. The skilled manufacturer, experienced engineers and strict QC have earned a good reputation.
2. Advanced production equipments.
3. 1 Year Products quality guaranteed, online support.
4. A professional sales team to guarantee samples quality, mass-production shipments and After-sales service.
5. Production capacity is the guarantee.
Shipping and payment:
Trade Terms: EXW,FOB,or CIF
Payment terms: By T/T or Western Union,50% deposit and 50% balance before shipment.
Lead-time: Around 7 days depend on order quantity.
MOQ: Sample order is accepted.
Package: Bubble bag + Foam angle bead + plyWooden box
Shipping: by international express as UPS, TNT, DHL, FEDEX, by air or by Sea.
Application
Workshop
Exhibition
Certificate