UNA-F43AI
UNA
8528591090
Availability: | |
---|---|
Product Description
Indoor Advertising School Events LED Video Digital Signage
1. 2K Video Display or 4K Digital Display, with better resolution.
2. You also could fast update the contents by using a USB or SD card.
3. With Android system or PC/Windows system(Optional)
4. With IR or PCAP Touch (Optional), The principle for 10 point Capacitive or IR(Infrared) Touch
is to locate the current generated by the contact between the object and the screen,
so you can operate it by your finger but nonliving body like nail or pen can not operate.
Moreover theoretically the precision of capacitive/IR touch screen can reach several pixels,
surface smooth can make it full screen.
5. It can display one complete image or video, or 2 split screen (one video and one image),
or 3 even more split screen(one video and two pictures, etc);
6. Metal profile color could be silver, gold, black, white, or customized color
7. Metal housing: built for retail and high traffic environments, Not plastic housing like TV;
8. Tempered glss Panel: Long lasting and extremely durable;
9. With free Central Management Server(CMS) software to achieve that:
Transform your information by remote control software,display real-time content on each screens,
Control all screens from different locations, in one platform.
Specifications
Screen size | 32'' | 43'' | 47'' | 49'' | 55'' | 65'' | 75'' | 86'' | 98'' | 110'' |
Display area(mm) | 689x383 | 941x529 | 1039x585 | 1074x605 | 1210x680 | 1430x806 | 1650x928 | 1898x1068 | 2158x1214 | 2436x1371 |
Max. power(W) | 48 | 60 | 80 | 90 | 100 | 128 | 190 | 380 | 450 | 810 |
Max. resuoltion | 1920x1080 /2K or 3840x2160 / 4K (Optional) | |||||||||
Display color | 16.7 Mil | |||||||||
Brightness(nits) | 500 | |||||||||
Contrast ration | 1400 : 1 | |||||||||
Display scale | 16 : 9 | |||||||||
Visual angle | 178°(H)/178°(V) | |||||||||
Response time | 5 ms | |||||||||
Lifespan(H) | <50 000 |
Input and output
RJ45 port | *1pcs | |||||||||
USB port | *4pcs | |||||||||
HDMI port | *1pcs | |||||||||
SD port | *1pcs (For standalone type) | |||||||||
USB port | *1pcs (For standalone type) | |||||||||
L/R audio input | 1(RCA*2) | |||||||||
L/R audio output | 1(RCA*2) | |||||||||
Speaker | 2*5W | |||||||||
Power supply | AC100-240V ; 50-60Hz |
Environment
Working Temperature | –20℃ ~ + 40℃ | |||||||||
Working Humidity | 10% ~90% | |||||||||
Storage Temperature | –20℃ ~ + 60℃ | |||||||||
Storage Humidity | 10% ~90% |
Hardware
Operation system | Android system | PC System | Sandalone type | |||||||
CPU | RK3128 / 3288 / 3399 | Intel 3 / 5 / 7 / 9 | ||||||||
RAM | 1GB / 2GB | 8GB / 16GB | 8GB / 16GB | |||||||
Memory | 8GB / 16GB | 256GB / 512GB / 1TB | Play it by USB/SD card only | |||||||
WIFI | With | With | ||||||||
Bluetooth | Optional | Optional |
Touch Panel (Interactive touch function optional)
Type | 10 point Capacitive touch / 10 point Infrared touch | |||||||||
Touch Resolution | 32767x32767 | |||||||||
Positioning accuracy | ±2mms | |||||||||
Tansmittance | ≥92% | |||||||||
Hardness | 7H | |||||||||
Response time | ≤4ms |
Appearance
Surface color | Black / Silver / Gold / Red (Optional) | |||||||||
Housing | Alluminium / Galvanized steel | |||||||||
Front panel | Tempered glass | |||||||||
Screen | BOE / LG / SAMSUMG | |||||||||
Installation | Floor standing |
Media play
Video format | MPEG1 / MPEG2 / MPEG4 / DivX / ASP / WMV / AVI | |||||||||
Audio format | WMV, AVI, FLV, RMVB, MPEG, TS, MP4 | |||||||||
Image format | BMP, JPEG, PNG, GIF, TIFF | |||||||||
Image resolution | 480P / 720P / 1080P | |||||||||
Language | Chinese / English(For platform software) / Multi OSD language |
Accessories
Manual | * 1pcs | |||||||||
Remote controller | * 1pcs | |||||||||
Keys | * 2pcs | |||||||||
Power Cable | * 1pcs |
Product List:
Service:
Customers' designs are welcomed, can provide samples for testing and approval.
Can speed up production to meet customers' market demand.
Installation instructions, customized design or colors are available.
Could print customers' LOGO on the frame with digital file from clients.
Assist customers to purchase with any other concerning products.
Can send parts for replacement if quality defective belong to ours.
Why choose us?
The skilled manufacturer, experienced engineers and strict QC have earned a good reputation.
Advanced production equipments.
1 Year Products quality guaranteed, online support.
A professional sales team to guarantee samples quality, mass-production shipments and After-sales service.
Production capacity is the guarantee.
Shipping and payment:
Trade Terms: EXW,FOB,or CIF, DDU
Payment terms: By T/T or Western Union,50% deposit and 50% balance before shipment.
Lead-time: Around 7days depend on order quantity.
MOQ: Sample order is accepted.
Package: Bubble bag + carton for container shipment, plus wooden box for LCL/CFS shipment
Shipping: by international express as UPS, TNT, DHL, FEDEX, or by Sea.
Application
Business Organizations | Supermarkets,Shopping malls, Shopping centers, Commercial centers, Chain shops, Chain stores,Hotels, INNs, Restaurants,Travel bureau, Pharmacy, Conference rooms, Meeting rooms, Baber shops, Gallery, Noshery, Enterprise,Toggery, Couture, Drugstore,Dental clinic, Chemist's shop, Luxury store, Cosmetic store, Electronic market | |||||||||
Financial Organizations | Banks, negotiable securities, insurance companies, pawnshops;Non-profit Organizations,Telecommunications, Post offices, Hospital, Schools, University, Window display | |||||||||
Public Places | Subway, Airports, Stations, Gas stations, Toll stations, Bookstores, Parks, Exhibition halls, Stadiums, Museums, Convention centers, Ticket agencies, HR market, Lottery centers; Real Estate Property, Apartments, Villas, Offices, Commercial buildings, Model rooms, Property brokers, Church, Dining-hall, Lobby, Restroom, Washroom, Lift, Elevator, Bus | |||||||||
Entertainment Places | Movie theaters, Fitness halls, Country clubs, Clubs, Massage rooms, Night bars, Cafes, Internet bars, Beauty shops, Golf course, Cinema, Ballroom, Moive theater |
Workshop
Exhibition
Certificate